Brand | ASUS |
---|---|
Manufacturer | tech front, 1800 209 0365 |
Colour | Bonfire Black |
Item Height | 8 Centimeters |
Item Width | 28 Centimeters |
Standing screen display size | 15.6 Inches |
Resolution | Full HD (1920 X 1080) Pixels |
Product Dimensions | 35 x 28 x 8 cm; 3.83 Kilograms |
Batteries | 1 Lithium ion batteries required. (included) |
Item model number | FX506LU-HN183T |
Processor Count | 1 |
RAM Size | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Graphics Coprocessor | NVIDIA GeForce GTX 1660Ti |
Graphics Card Description | Dedicated |
Operating System | Windows 10 Home |
Average Battery Life (in hours) | 8.4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 50 Watt Hours |
Lithium Battery Weight | 10 Grams |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, manual, adaptor |
Manufacturer | tech front |
Item Weight | 3 kg 830 g |

Asus
ASUS TUF F15 FX506LU-HN183T i5-10300H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ / Bonfire Black/
Product description
i5-10300H/ GTX1660Ti-6GB/ 8G+8G/ 1T SSD/ 15.6 FHD-144hz/ RGB Backlit/ WIFI6/ 90Wh/ WIN10/ / Bonfire Black