HP
HP Spectre X360 13 EF0054TU 12th Gen i7 1255U 16GB RAM 1TB SSD Integrated Graphics Windows 11 Pro with MSO HS 2021 13.5 multitouch UWVA display
HP Spectre X360 13 EF0054TU 12th Gen i7 1255U 16GB RAM 1TB SSD Integrated Graphics Windows 11 Pro with MSO HS 2021 13.5 multitouch UWVA display
Regular price
Rs. 145,990.00
Regular price
Sale price
Rs. 145,990.00
Unit price
per
Tax included.
Couldn't load pickup availability
Operating system | Windows 11 Pro |
---|---|
Memory | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
Memory Note | Transfer rates up to 4266 MT/s. |
Internal Storage | 1 TB PCIe® NVMe™ TLC M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months7 |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)8 9 |
Processor family | 12th Generation Intel® Core™ i7 processor |
Performance technology | Intel® Evo™ laptop |
Chipset | Intel® Integrated SoC |
Weight | 1.36 kg10 |
Display size (diagonal) | 34.3 cm (13.5) |
Display | 34.3 cm (13.5) diagonal, 3K2K (3000 x 2000), OLED, multitouch-enabled, UWVA, edge-to-edge glass, micro-edge, anti-reflection Corning® Gorilla® Glass NBT™, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 |
Touchscreen | Yes |
Screen-to-body ratio (without speakers) | 90.11%11 |
Color gamut | 100% DCI-P3 |
Brightness | 500 nits |
Minimum dimensions (W x D x H) | 29.8 x 22.04 x 1.69 cm13 |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Battery life | Up to 11 hours and 45 minutes6 |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes12 |
Power supply type | 65 W USB Type-C® power adapter |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Keyboard | Full-size, backlit, nocturne blue keyboard |
Pointing device | HP Imagepad with multi-touch gesture support |
Audio | Audio by Bang & Olufsen Quad speakers HP Audio Boost |
Expansion slots | 1 microSD media card reader |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1 headphone/microphone combo14 15 |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate)16 |
Security management | All-in-One keyboard Trusted Platform Module (Discrete TPM) support |
Fingerprint reader | Fingerprint reader |
Input devices | Accelerometer eCompass Color temperature light sensor Gyroscope IR Thermal sensor |
Product color | Nocturne blue aluminum, celestial blue accents |
Ecolabels | EPEAT® registered |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel Keyboard mechanism made from agriculture waste Recycled metal in cover, keyboard frame, base, hinge cap(s) and drop jaw Keyboard keycaps made with post-consumer recycled plastic17 18 19 |
Software included | McAfee LiveSafe™20 |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Support service included | HP 1 year 3 day Onsite Notebook Service. For terms and conditions, please visit https://cpc.ext.hp.com/portal/site/cpc/details/?serviceProductNumber=UM951E&selectedCountry=IN&lang=en_US |
Materials
Materials
Dimensions
Dimensions
Care Instructions
Care Instructions




PREMIUM GAMING LAPTOP
This laptop is one of the kind for fast gaming with high FPS and latest generation of Processor with intel 12th generation of processor
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.